Do you have any information or a story about a drawing?
We look forward to receiving your message at .
# All Inventory Entries:
This group contains all entries without grouping.
Search tip:
The search function is kept simple by design. You can find a short guide here: Quick start guide
Attention:
For larger drawings, longer loading times are to be expected.
Sort:
Please sort by Date, so that the drawings are displayed in chronological order.
- # All Inventory Entries
- 010 | OLW
- 020 | AM Engines
- 030 | A-Types
- 040 | A-Motors
- 050 | B-Types
- 060 | B Engines
- 070 | C-Types
- 080 | C-Types CP
- 090 | C-Motors
- 100 | D-Type
- 110 | D-Type CP
- 120 | D engines
- 130 | Omni-trolleybuses
- 140 | Omni Trolleybuses CP
- 150 | Stationary engines
- 160 | Engine Research VZ
- 170 | Tables
- 180 | Engine parts
- 190 | Transmission
- 200 | Axes
- 210 | Cable winch
- 220 | Air brake system
- 230 | Saurer Signets
- 240 | Alpha program
- 250 | Projects PZ
- 260 | Concept art
- 270 | Miscellaneous
